Casey Johnson didn’t have plans to compete at the Falloween 150 at Dells Raceway Park in Wisconsin Dells, Wisconsin on Sunday afternoon. Those plans changed seven days prior when Jason Schuler offered him a chance to drive his car.
Johnson was looking at a solid podium finish as he was running third behind Ty Majeski and Andrew Morrissey were in front of him in a classic short track side-by-side battle for the lead on the last lap.
As the leaders went into turn one, there was contact between Majeski and Morrissey causing both to spin, allowing Johnson to take over the lead and hold off Natalie Decker in a green, white, checkered finish to pick up a $3,000 payday.
“I knew they were mixing it up quite a bit and we had a decent car, nothing to match those two, so I was going to let them beat and bang a little bit and kind of see if they were going to do what they did,” a smiling Johnson said in victory lane. “Everything went to plan and everything worked out well.”
Morrissey and Majeski would fall to the tail of the field and finish 10th and 12th respectively.
After the race, both had their side of what happened on the final lap.
“I raced him as clean as I could the whole race and he tried blocking me once and I got into him. I don’t know if he was mad at me or what, but he ran into me three times to get by me. I was inside of him on the last lap that we went into one and he cranked the wheel to the left and hit me so hard that it knocked my car totally sideways and spun out, there was nothing I could do,” Morrisey said. “It should have been a clean battle to the finish. We ran side-by-side for five laps and going down the frontstretch he cranked it to the left and hit me in the right front and spun me out.”
Majeski had a different view of what happened.
“We came out of turn four, and I was on the outside of him. I should not have been in the first place. There were a lot of cautions in this race. I just made one little mistake on the restart and in turn four he got underneath me and coming out of turn four, he was using me pretty good the last few laps, which I didn’t have a problem with, and we made contact coming down the straightaway and I know I gave him plenty of room going into one,” Majeski recalled. “I don’t know if he was loose in, but I was trying to hold him as tight as I could but knew there was enough room for him. I don’t know if he got loose in and got on my door and I didn’t think I was 100% at fault so I didn’t tap out.”
Dells Raceway Park does have a tap out rule where if two cars are involved and one of the drivers wants to take responsibility for the caution, they can simply tap the roof of their car .
Super Late Models - Falloween
0 No. Name Time
1 37J Casey Johnson 150
2 04D Natalie Decker 150
3 11K Bobby Kendall 150
4 35D Travis Dassow 150
5 76W Jason Weinkauf 150
6 90L Duke Long 150
7 97H Skylar Holzhausen 150
8 10R Jon Reynolds Jr. 150
9 72G Jacob Goede 150
10 39M Andrew Morrissey 150
11 71H Eddie Hoffman 150
12 91M Ty Majeski 150
13 711 Dalton Zehr 150
14 71E Mark Eswine 138
15 25s Jeff Storm 132
16 5B John Beale 130
17 21S Tim Schendel 120
18 51A Steve Apel 116
19 42P Dennis Prunty 114
20 89F Ryan Farrell 108
21 44L Mike Lichtfeld 97
22 51D Anthony Danta 3
Super Late Models - B-Main
0 No. Name Time
1 7E Eric Darnell 40
2 2B Lowell Bennett 40
3 22G M.G Gajewski 40
4 27P Paul Paine 40
5 31J Cory Jankowski 40
6 23V Jay Van Der Geest 40
7 98B Rob Braun 40
8 20 Danny Church Jr. 40
9 52T Keith Tolf 40
10 43K Matt Kocourek 40
11 9B Braison Bennett 40
12 84V Jacob Vanoskey 40
13 88 Ken Jacoby 40
14 13S Cody Smiley 39
15 17 Don Wedor 22
16 52L Tom Lindquist 13
17 12S Terry Shoppenhorst 5
Super Late Models - Dash Even
0 No. Name Time
1 76W Jason Weinkauf 12
2 44L Mike Lichtfeld 12
3 90L Duke Long 12
4 39M Andrew Morrissey 12
5 10R Jon Reynolds Jr. 12
6 51A Steve Apel 12
7 91M Ty Majewski 12
Super Late Models - Dash Odd
0 No. Name Time
1 71E Mark Eswine 12
2 11K Bobby Kendall 12
3 51D Anthony Danta 12
4 72G Jacob Goede 12
5 04D Natalie Decker 12
6 97H Skylar Holzhausen 12
7 5B John Beale 12
Super Late Models - Qual 1
0 No. Name Time
1 35D Travis Dassow 15
2 37J Casey Johnson 15
3 21S Tim Schendel 15
4 42P Dennis Prunty 15
5 7E Eric Darnell 15
6 9 Derek Kraus 15
7 98B Rob Braun 15
8 52T Keith Tolf 15
9 23V Jay Van Der Geest 15
10 2B Lowell Bennett 15
11 84V Jacob Vanoskey 15
12 88 Ken Jacoby 6
Super Late Models - Qual 2
0 No. Name Time
1 71H Eddie Hoffman 15
2 89F Ryan Farrell 15
3 25s Jeff Storm 15
4 711 Dalton Zehr 15
5 22G M.G Gajewski 15
6 31J Cory Jankowski 15
7 27P Paul Paine 15
8 00 Mike White 15
9 52L Tom Lindquist 15
10 17 Don Wedor 14
11 43K Matt Kocourek 10
12 9B Braison Bennett 10
13 34 Brandon Hill 8
14 20 Danny Church Jr. 8
15 12S Terry Shoppenhorst 7
Super Late Models - Qualify
0 No. Name Time
1 97H Skylar Holzhausen 13.256
2 51A Steve Apel 13.325
3 11K Bobby Kendall 13.326
4 91M Ty Majeski 13.331
5 71E Mark Eswine 13.333
6 10R Jon Reynolds Jr. 13.347
7 72G Jacob Goede 13.360
8 44L Mike Lichtfeld 13.364
9 51D Anthony Danta 13.384
10 39M Andrew Morrissey 13.395
11 5B John Beale 13.399
12 76W Jason Weinkauf 13.400
13 04D Natalie Decker 13.422
14 90L Duke Long 13.424
15 37J Casey Johnson 13.438
16 89F Ryan Farrell 13.442
17 21S Tim Schendel 13.442
18 71H Eddie Hoffman 13.444
19 35D Travis Dassow 13.447
20 711 Dalton Zehr 13.468
21 7E Eric Darnell 13.475
22 25s Jeff Storm 13.491
23 87W Josh Wallace 13.517
24 27P Paul Paine 13.525
25 42P Dennis Prunty 13.525
26 12S Terry Shoppenhorst 13.546
27 98B Rob Braun 13.553
28 43K Matt Kocourek 13.562
29 52T Keith Tolf 13.583
30 00 Mike White 13.593
31 9 Derek Kraus 13.607
32 34 Brandon Hill 13.607
33 2B Lowell Bennett 13.626
34 9B Braison Bennett 13.649
35 23V Jay Van Der Geest 13.659
36 22G M.G Gajewsk 13.717
37 88 Ken Jacoby 13.726
38 31J Cory Jankowski 13.842
39 84V Jacob Vanoskey 13.877
40 20 Danny Church Jr. 14.067
41 31DS Dale Schultz 14.158
42 52L Tom Lindquist 14.282
43 13S Cody Smiley 14.469
44 17 Don Wedor 15.067
